Verteilerseite der TorchConnect-Konsole – Ansicht 1
| Teile-Nummer | Beschreibung | Kennzeichnung | Menge | |
|---|---|---|---|---|
| 1 | 223477 | Druckmesswertumformer mit Draht und Steckverbinder | P1 – P5, P14 | 6 |
| 2 | 229640 | Stromversorgung: 88–264 VAC auf 24 VDC | PS1 | 1 |
| 3 | 141334 | Steuerplatine (Printed Circuit Board (PCB)) | PCB1 | 1 |
| 4 | 141368 | Ohmscher Kontakt Platine | PCB2 | 1 |
| 5 | 229825 | Grüne Betriebsanzeige-Light Emitting Diode (LED)-Baugruppe | – | 1 |
| 6 | 101366 | Anschlussbuchse | – | 2 (1 dargestellt) |
| 229780 | Ventilkabel 40 mm (1,6 Zoll) | – | 8 | |
| 229800 | Ventilkabel 279,4 mm (11 Zoll) | – | 1 | |
| 229655 | Kabelstrang | – | 1 |
