Negative cables with strain relief
| Part number | Type | Length | Part number | Type | Length |
|---|---|---|---|---|---|
| 223584 | 1/0 | 3 m (9.8 feet) | 2237451 | 1/0 | 3 m (9.8 feet) |
| 223585 | 1/0 | 4.5 m (14.8 feet) | 2237461 | 1/0 | 4.5 m (14.8 feet) |
| 223586 | 1/0 | 7.5 m (24.6 feet) | 2237471 | 1/0 | 7.5 m (24.6 feet) |
| 223587 | 1/0 | 10 m (32.8 feet) | 2237481 | 1/0 | 10 m (32.8 feet) |
| 223588 | 1/0 | 15 m (49.2 feet) | 2237491 | 1/0 | 15 m (49.2 feet) |
| 223589 | 1/0 | 20 m (65.6 feet) | 2237501 | 1/0 | 20 m (65.6 feet) |
| 223590 | 1/0 | 25 m (82 feet) | 2237511 | 1/0 | 25 m (82 feet) |
| 223580 | 2/0 | 35 m (114.8 feet) | 2235581 | 2/0 | 35 m (114.8 feet) |
| 223581 | 2/0 | 45 m (147.6 feet) | 2235591 | 2/0 | 45 m (147.6 feet) |
| 223582 | 2/0 | 60 m (196.9 feet) | 2235601 | 2/0 | 60 m (196.9 feet) |
| 223583 | 2/0 | 75 m (246.1 feet) | 2235611 | 2/0 | 75 m (246.1 feet) |
1 Leads labeled with
CCC mark only. CCC is defined in Safety and EMC symbols and marks. | |||||
