Ecodesign requirements for CE models
| Ecodesign requirement | Idle | With load | Description |
|---|---|---|---|
| Output current | – | 170.55 A | Measured at the rated duty cycle for the system at the highest output power. |
| Output voltage | – | 213.57 V | |
| Output active power | – | 36.41 kW | |
| Root Mean Square (RMS) of the supply voltage | 401.46 V | 399.31 V | Measured at idle state and at the rated duty cycle for the system at the highest output power. |
| Supply active power | 31.7 W | 40.49 W | |
| Total harmonic distortion of the supply voltage (UTHD) | 1.41% | 4.23% | |
| Idle state power consumption by the power source | 31.7 W | – | Measured at idle state. 1 |
| Efficiency | – | 89.91% | Calculated at the rated duty cycle for the system at the highest output power. |
1 External devices were
disconnected during idle measurement. | |||
