Plasma power supply – recommended spare parts
Hypertherm® recommends that you keep these parts available for the plasma power supply.
| Part number | Description | Designator | Quantity |
|---|---|---|---|
| 428810 | Shield-fluid treatment filter | - | 1 |
| 229640 | Power source: 88 VAC - 264 VAC to 24 VDC | PS1 | 1 |
| 10082976 | Power source: 48 VDC with bracket | PS2 | 1 |
| 10085251 | Chopper assembly | Chopper 1, Chopper 2, Chopper 3 | 1 |
| 10084334 | Control Printed Circuit Board (PCB) | PCB1 | 1 |
| 10085206 | Input/Output (I/O) PCB | PCB5 | 1 |
| 141384 | Fan power distribution PCB | PCB6 | 1 |
| 141577 | Power distribution PCB | PCB7 | 1 |
| 108709 | Fuse:10 A, 250 VAC, time delay (on PCB7) | F3, F4, F5 | 2 |
| 208397 | Fuse: 15 A, 600 V, Class R (used in 200 V, 208 V, 220 V, 240 V) | F1, F2 | 2 |
| 208395 | Fuse: 8 A, 600 V, Class R (used in 380 V, 400 V, 415 V, 440 V, 480 V, 600 V) | 2 | |
| 003277 | Pilot arc relay: 24 VDC, coil, 60 A 28 VDC contacts | CR1 | 1 |
| 003297 | Inrush contactor: 80 A, IEC AC-3, 3-phase, 120 VAC | IR_CON | 1 |
| 10084340 | Main contactor (200 V, 208 V, 220 V, 240 V) | M_CON | 1 |
| 10084339 | Main contactor assembly (380 V, 400 V, 415 V, 440 V, 480 V, 600 V) | 1 |
