Maintenance log for XPR cutting systems
You can make copies of this maintenance log to monitor tasks.
| Task | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Do a test of the inlet pressures | |||||||||||||||||||||||||||||||
| Examine the gas regulators | |||||||||||||||||||||||||||||||
| Examine the shield water regulator (if applicable) | |||||||||||||||||||||||||||||||
| Examine the air filter | |||||||||||||||||||||||||||||||
| Examine the connections between system components | |||||||||||||||||||||||||||||||
| Examine the coolant condition and level | |||||||||||||||||||||||||||||||
| Examine the water tube and torch | |||||||||||||||||||||||||||||||
| Examine the consumable parts | |||||||||||||||||||||||||||||||
| Examine the torch receptacle | |||||||||||||||||||||||||||||||
| Examine the torch lead |
| Task | Week beginning: | Week beginning: | Week beginning: | Week beginning: |
|---|---|---|---|---|
| Do a gas leak test | ||||
| Do the weekly coolant check (coolant flow measurements) | ||||
| Month (circle one) January February March April May June July August September October November December | ||||
| Clean the internal surfaces of the system components | ||||
| Examine the contactors | ||||
| Examine the relays | ||||
| Examine the gas line connections for leaks | ||||
| Examine the ground connections | ||||
| Examine the table-to-workpiece connection | ||||
| Every 6 months - do coolant-system maintenance – Date completed: | ||||
