Ecodesign requirements for CE models
| Ecodesign requirement | Idle | With load | Description |
|---|---|---|---|
| Output current | – | 300.88 A | Measured at the rated duty cycle for the system at the highest output power. |
| Output voltage | – | 222.94 V | |
| Output active power | – | 67.05 kW | |
| Root Mean Square (RMS) of the supply voltage | 401.35 V | 398.65 V | Measured at idle state and at the rated duty cycle for the system at the highest output power. |
| Supply active power | 40.1 W | 73.08 W | |
| Total harmonic distortion of the supply voltage (UTHD) | 1.15% | 5.72% | |
| Idle state power consumption by the power source | 40.1 W | – | Measured at idle state. 1 |
| Efficiency | – | 91.75% | Calculated at the rated duty cycle for the system at the highest output power. |
1 External devices were
disconnected during idle measurement. | |||
