TorchConnect console front adapters and valves
| Part number | Description | Designator | Quantity | |
|---|---|---|---|---|
| 1 | 006077 | Check valve: 1/8 inch FPT | - | 2 |
| 2 | 006157 | Check valve: 1/4 inch NPT female | - | 1 |
| Threaded adapters with thread sealant applied | ||||
| 3 | 015517 | 1/8 inch hexagonal collar | - | 2 |
| 4 | 015116 | 1/8 inch NPT X RH ‘A’ | - | 1 |
| 5 | 015226 | 1/8 inch NPT X #6 male | - | 1 |
| 6 | 015103 | 1/4 inch NPT X RH ‘B’ inert female | - | 1 |
| 7 | 015007 | 1/4 inch NPT X #5 male | - | 1 |
| 8 | 015922 | 1/4 inch hexagonal collar | - | 1 |
| 9 | 015210 | 1/8 inch NPT X LH ‘A’ male | - | 1 |
