Gas connect console manifold side parts
| Part number | Description | Console | Designator | Quantity | |
|---|---|---|---|---|---|
| 1 | 011151 | Air filter assembly | Core™, CorePlus™, VWI™, OptiMix™ | – | 1 |
| 011110 | Air filter element | Core, CorePlus, VWI, OptiMix | – | 1 | |
| 2 | 015853 | Male elbow adapter: 1/4 inch NPT X 5/16 inch tube | Core, CorePlus, VWI, OptiMix | – | 2 |
| 3 | 229640 | Power source: 88 VAC - 264 VAC to 24 VDC | VWI, OptiMix only | – | 1 |
| 4 | 141375 | Control PCB | Core, CorePlus, VWI, OptiMix | PCB1 | 1 |
| 5 | 429205 |
Wire harness for control PCB This is not a ground wire, and it is not included with the 141375 control PCB. |
CorePlus only | – | 1 |
| 6 | 229825 | Green power-indicator Light Emitting Diode (LED) assembly | Core, CorePlus, VWI, OptiMix | – | 1 |
| 7 | 104757 | Coolant manifold | Core, CorePlus, VWI, OptiMix | – | 1 |
| 8 | 015029 | Adapter: 1/2 inch NPT X #8 male | Core, CorePlus, VWI, OptiMix | – | 4 |
| 9 | 015898 | Green ring: 0.87 inches inner diameter | Core, CorePlus, VWI, OptiMix | – | 2 |
| 10 | 015899 | Red ring: 0.87 inches inner diameter | Core, CorePlus, VWI, OptiMix | – | 2 |
| 11 | 075218 | Washer | Core, CorePlus, VWI, OptiMix | – | 2 |
| 12 | 075140 | Bolt | Core, CorePlus, VWI, OptiMix | – | 2 |
