Ecodesign requirements for CE models
| Ecodesign requirement | Idle | With load | Description |
|---|---|---|---|
| Output current | – | 460.86 A | Measured at the rated duty cycle for the system at the highest output power. |
| Output voltage | – | 222.59 VDC | |
| Output active power | – | 102.53 kW | |
| Root Mean Square (RMS) of the supply voltage | 405.80 VAC | 401.85 VAC | Measured at idle state and at the rated duty cycle for the system at the highest output power. |
| Supply active power | 34 W | 110.44 kW | |
| Total harmonic distortion of the supply voltage (UTHD) | 1.16% | 7.04% | |
| Idle state power consumption by the power source | 34 W | – | Measured at idle state. 1 |
| Efficiency | – | 92.84% | Calculated at the rated duty cycle for the system at the highest output power. |
1 External devices were
disconnected during idle measurement. | |||
