TorchConnect-Konsole, Verteilerseite - Ansicht 1
| Teilenummer | Beschreibung | Kennzeichnung | Menge | |
|---|---|---|---|---|
| 1 | 223477 | Druckmesswertumformer mit Kabel und Steckverbinder | P1 – P5, P14 | 6 |
| 2 | 229640 | Stromquelle: 88 VAC – 264 VAC bis 24 VDC | PS1 | 1 |
| 3 | 141334 | Steuerplatine Platine (PCB) | PCB1 | 1 |
| 4 | 141368 | Ohmscher Kontakt Platine | PCB2 | 1 |
| 5 | 229825 | Grüne Betriebsanzeige-Leuchtdiode (LED)-Baugruppe | - | 1 |
| 6 | 101366 | Anschlussbuchse | - | 2 (1 dargestellt) |
| 229780 | Ventilkabel 40 mm | - | 8 | |
| 229800 | Ventilkabel 279,4 mm | - | 1 | |
| 229655 | Kabelbaum | - | 1 |
