TorchConnect console manifold side – view 1
| Part number | Description | Designator | Quantity | |
|---|---|---|---|---|
| 1 | 223477 | Pressure transducer with wire and connector | P1 - P5, P14 | 6 |
| 2 | 229640 | Power source: 88 VAC – 264 VAC to 24 VDC | PS1 | 1 |
| 3 | 141334 | Control Printed Circuit Board (PCB) | PCB1 | 1 |
| 4 | 141368 | Ohmic contact PCB | PCB2 | 1 |
| 5 | 229825 | Green power-indicator Light Emitting Diode (LED) assembly | - | 1 |
| 6 | 101366 | Bracket | - | 2 (1 shown) |
| 229780 | Valve cable 40 mm (1.6 inches) | - | 8 | |
| 229800 | Valve cable 279.4 mm (11 inches) | - | 1 | |
| 229655 | Wire harness | - | 1 |
