Negative cables with strain relief
| Part number | Type | Length | Part number | Type | Length |
|---|---|---|---|---|---|
| 10083785 | 2/0 | 3 m (9.8 feet) | 10082635 | 3/0 | 60 m (196.9 feet) |
| 10083786 | 2/0 | 4.5 m (14.8 feet) | 10082636 | 3/0 | 75 m (246.1 feet) |
| 10083787 | 2/0 | 7.5 m (24.6 feet) | 10084183 1 | 2/0 | 3 m (9.8 feet) |
| 10083788 | 2/0 | 10 m (32.8 feet) | 10084184 1 | 2/0 | 4.5 m (14.8 feet) |
| 10083789 | 2/0 | 15 m (49.2 feet) | 100841851 | 2/0 | 7.5 m (24.6 feet) |
| 10083790 | 2/0 | 20 m (65.6 feet) | 10084186 1 | 2/0 | 10 m (32.8 feet) |
| 10083791 | 2/0 | 25 m (82 feet) | 10084187 1 | 2/0 | 15 m (49.2 feet) |
| 10082631 | 3/0 | 35 m (114.8 feet) | 10084188 1 | 2/0 | 20 m (65.6 feet) |
| 10082634 | 3/0 | 45 m (147.6 feet) | 10084189 1 | 2/0 | 25 m (82 feet) |
1 Leads labeled
with CCC mark only. CCC is defined in Safety and EMC symbols and marks. | |||||
