Negative cables with strain relief
| Part number | Type | Length | Part number | Type | Length |
|---|---|---|---|---|---|
| 223573 | 2/0 | 3 m (9.8 feet) | 223527 | 4/0 | 60 m (196.9 feet) |
| 223574 | 2/0 | 4.5 m (14.8 feet) | 223528 | 4/0 | 75 m (246.1 feet) |
| 223575 | 2/0 | 7.5 m (24.6 feet) | 223551 1 | 2/0 | 3 m (9.8 feet) |
| 223576 | 2/0 | 10 m (32.8 feet) | 223552 1 | 2/0 | 4.5 m (14.8 feet) |
| 223577 | 2/0 | 15 m (49.2 feet) | 223553 1 | 2/0 | 7.5 m (24.6 feet) |
| 223578 | 2/0 | 20 m (65.6 feet) | 223554 1 | 2/0 | 10 m (32.8 feet) |
| 223579 | 2/0 | 25 m (82 feet) | 223555 1 | 2/0 | 15 m (49.2 feet) |
| 223525 | 4/0 | 35 m (114.8 feet) | 223556 1 | 2/0 | 20 m (65.6 feet) |
| 223526 | 4/0 | 45 m (147.6 feet) | 223557 1 | 2/0 | 25 m (82 feet) |
1 Leads labeled with
CCC mark only. CCC is defined in Safety and EMC symbols and marks. | |||||
