Ohmsche Widerstandswerte für Thermistoren
Anhand dieser Daten ist zu ermitteln, ob ein Problem mit Thermistor oder Verkabelung vorliegt.
| Thermistor–Temperatur | Mindestwiderstand (Ohm) | Maximalwiderstand (Ohm) |
|---|---|---|
| 25 °C (77 °F) | 9.000 | 11.000 |
| 35 °C (95 °F) | 5.000 | 7.000 |
| 45 °C (113 °F) | 3.900 | 4.900 |
| 55 °C (131 °F) | 2.500 | 3.500 |
| 65 °C (149 °F) | 1.500 | 2.500 |
| 75 °C (167 °F) | 1.000 | 2.000 |
| 85 °C (185 °F) | 750 | 1.250 |
| 95 °C (203 °F) | 600 | 1.000 |
| 105 °C (221 °F) | 400 | 800 |
| 115 °C (239 °F) | 300 | 600 |
| 125 °C (257 °F) | 200 | 500 |
| 135 °C (275 °F) | 150 | 400 |
| 145 °C (293 °F) | 150 | 250 |
| 155 °C (311 °F) | 125 | 225 |
| 165 °C (329 °F) | 100 | 175 |
