Troubleshooting for solenoid valves V4 – V12 in the TorchConnect console
Diagnostic codes 733 – 741
Diagnostic codes 733 – 741 occur when there is an error condition for one or more of the V4 – V12 valves in the TorchConnect™ console.
Symptoms
| Code | Symptoms | XPR® models | XPR action | Code cancels with... |
|---|---|---|---|---|
| 733 | There is an error condition for valve V4 at the Printed Circuit Board (PCB) in the TorchConnect console. | All models | Ramp down |
|
| 734 | There is an error condition for valve V5 at the PCB in the TorchConnect console. | |||
| 735 | There is an error condition for valve V6 at the PCB in the TorchConnect console. | |||
| 736 | There is an error condition for valve V7 at the PCB in the TorchConnect console. | |||
| 737 | There is an error condition for valve V8 at the PCB in the TorchConnect console. | |||
| 738 | There is an error condition for valve V9 at the PCB in the TorchConnect console. | |||
| 739 | There is an error condition for valve V10 at the PCB in the TorchConnect console. | |||
| 740 | There is an error condition for valve V11 at the PCB in the TorchConnect console. | |||
| 741 | There is an error condition for valve V12 at the PCB in the TorchConnect console. |
