Diagnostic codes
Use this table to identify a diagnostic code and where to find more troubleshooting information about it.
| Code | Priority | Description | XPR models | Corrective action |
|---|---|---|---|---|
| 500 | Failure | GCC->Main CAN t/o | All models | CAN communication troubleshooting for gas connect consoles |
| 501 | Failure | Mix->Main CAN t/o | All models | CAN communication troubleshooting for mixing modules in OptiMix consoles |
| 503 | Failure | TCC->Main CAN t/o | All models | CAN communication troubleshooting for TorchConnect consoles |
| 504 | Failure | Ch1->Main CAN t/o | All models | CAN communication troubleshooting for choppers |
| 505 | Failure | Ch2->Main CAN t/o | XPR300®, XPR460® | |
| 506 | Failure | Ch3->Main CAN t/o | XPR460 | |
| 507 | Failure | Main no CAN | All models | |
| 508 | Error | CAN Busy | All models | |
| 509 | Failure | Cooler->Main CAN t/o | XPR460 | This system does not use this code. |
| 510 | Failure | Main->GCC CAN t/o | All models | CAN communication troubleshooting for gas connect consoles |
| 511 | Failure | Main->Mix CAN t/o | All models | CAN communication troubleshooting for mixing modules in OptiMix consoles |
| 513 | Failure | Main->TCC CAN t/o | All models | CAN communication troubleshooting for TorchConnect consoles |
| 514 | Failure | Main->Ch1 CAN t/o | All models | CAN communication troubleshooting for choppers |
| 515 | Failure | Main->Ch2 CAN t/o | XPR300, XPR460 | |
| 516 | Failure | Main->Ch3 CAN t/o | XPR460 | |
| 519 | Failure | Main->Cooler CAN t/o | XPR460 | This system does not use this code. |
| 520 | Alert | Ignite t/o (no pilot arc) | All models | Troubleshooting for an ignition timeout |
| 521 | Alert | Pilot arc t/o (no arc transfer) | All models | Troubleshooting for a pilot arc timeout |
| 522 | Alert | Preflow t/o | All models | Troubleshooting for gas flow process timeouts |
| 523 | Error | Preflow purge t/o | All models | |
| 524 | Error | Cutflow purge t/o | All models | |
| 525 | Error | Inert gas purge t/o | All models | |
| 530 | Alert | Low psi–Line A | All models | Troubleshooting for low outlet gas pressure |
| 531 | Alert | Low psi–Line B | All models | |
| 532 | Alert | Low psi–H2O | All models | Troubleshooting for low shield water pressure |
| 533 | Alert | Low psi–F5 | All models | Troubleshooting for low outlet gas pressure |
| 534 | Alert | Low psi–Shield | All models | Troubleshooting for low shield gas pressure |
| 540 | Error | Low flow 1–Coolant | All models | Troubleshooting for low coolant flow |
| 542 | Failure | Low flow–Coolant | All models | |
| 543 | Error | High flow 1–Coolant | All models | Troubleshooting for high coolant flow |
| 544 | Failure | High flow–Coolant | All models | |
| 550 | Alert | No plasma arc | All models | Troubleshooting for low current |
| 552 | Alert | DC below limit–Ch1 | All models | |
| 553 | Alert | DC below limit–Ch2 | XPR300, XPR460 | |
| 554 | Alert | DC below limit–Ch3 | XPR460 | |
| 555 | Failure | DC exceeds limit–Ch1 | All models | Troubleshooting for high current |
| 556 | Failure | DC exceeds limit–Ch2 | XPR300, XPR460 | |
| 557 | Failure | DC exceeds limit–Ch3 | XPR460 | |
| 560 | Error | Over temp–Ch1 | All models | Troubleshooting for over-temperature faults for choppers and coolant |
| 561 | Error | Over temp–Ch2 | XPR300, XPR460 | |
| 562 | Error | Over temp–Ch3 | XPR460 | |
| 570 | Alert | Start on powerup | All models | Troubleshooting for start switch faults |
| 571 | Alert | Start on wait-start | All models | |
| 574 | Info | Start removed preflow | All models | |
| 575 | Info | Start removed ignite | All models | |
| 576 | Info | Start removed pilot | All models | |
| 577 | Info | Start removed ramp up | All models | |
| 580 | Error | Over temp–Ind 1 | All models | Troubleshooting for over-temperature faults for inductors and transformers |
| 581 | Error | Over temp–Ind 2 | All models | |
| 582 | Error | Over temp–Ind 3 | XPR300, XPR460 | |
| 583 | Error | Over temp–Ind 4 | XPR300, XPR460 | |
| 584 | Error | Over temp–Ind 5 | XPR460 | |
| 585 | Error | Over temp–Ind 6 | XPR460 | |
| 586 | Error | Over temp–Xfmr | All models | |
| 587 | Error | Over temp–Coolant | All models | Troubleshooting for over-temperature faults for choppers and coolant |
| 589 | Error | Over temp–Xfmr2 | XPR460 | This system does not use this code. |
| 600 | Error | No TCC found | All models | CAN communication troubleshooting for TorchConnect consoles |
| 601 | Error | No Chopper 1 found | All models | CAN communication troubleshooting for choppers |
| 602 | Error | No GCC found | All models | CAN communication troubleshooting for gas connect consoles |
| 604 | Alert | No Chopper 2 found | XPR300, XPR460 | CAN communication troubleshooting for choppers |
| 605 | Error | No cooler found | XPR460 | This system does not use this code. |
| 606 | Alert | No Chopper 3 found | XPR460 | This system does not use this code. |
| 610 | Failure | Ch1 Torch Protect ChA | All models | Troubleshooting for consumable part failure or no chopper current |
| 611 | Failure | Ch1 Torch Protect ChB | All models | |
| 612 | Failure | Ch2 Torch Protect ChA | XPR300, XPR460 | |
| 613 | Failure | Ch2 Torch Protect ChB | XPR300, XPR460 | |
| 614 | Failure | Ch3 Torch Protect ChA | XPR460 | |
| 615 | Failure | Ch3 Torch Protect ChB | XPR460 | |
| 620 | Alert | Arc stretch detected | All models | Troubleshooting for a ramp-down error |
| 621 | Failure | Over voltage–DC bus | All models | Troubleshooting for high DC bus voltage |
| 622 | Failure | Under voltage–DC bus | All models | Troubleshooting for low DC bus voltage |
| 623 | Error | Ch1 DC at idle | All models | Troubleshooting for idle choppers with current |
| 624 | Error | Ch2 DC at idle | XPR300, XPR460 | |
| 625 | Error | Ch3 DC at idle | XPR460 | |
| 626 | Alert | No DC output–Ch1 | All models | Troubleshooting for consumable part failure or no chopper current |
| 627 | Alert | No DC output–Ch2 | XPR300, XPR460 | |
| 628 | Alert | No DC output–Ch3 | XPR460 | |
| 631 | Failure | DC at wait-start | All models | Troubleshooting for current sensor faults |
| 640 | Info | No error | All models |
No operator action is necessary.
|
| 642 | Info | System powered | All models |
No operator action is necessary.
|
| 643 | Info | No process loaded | All models |
Select a process to stop the Initial Checks (2) state of
operation and start the Gas Purge/Pump On state (3). There
is no limit for how long the system waits for input. Refer
to Sequence of operation.
|
| 645 | Info | System is off | All models |
No operator action is necessary. Plasma cutting system
operation continues when the remote on-off switch is set to
the ON position. Refer to Sequence of operation.
|
| 646 | Info | System turned off | All models |
No operator action is necessary. Plasma cutting system
operation continues when the remote on-off switch is set to
the ON position. Refer to Sequence of operation.
|
| 647 | Info | Process selected | All models |
No operator action is necessary.
|
| 648 | Info | Manual mode | All models | Troubleshooting for manual-set mode faults |
| 651 | Alert | HF timeout | All models |
This code occurs when the high frequency output is on for
more than 350 ms. If you cannot find
or correct the problem, speak to your cutting machine supplier or regional Hypertherm® Technical Service team.
|
| 652 | Error | Block def over limit | All models |
This code occurs during the ramp-up or ramp-down state if the
process block time definition is more than five seconds. If you cannot find
or correct the problem, speak to your cutting machine supplier or regional Hypertherm Technical Service team.
|
| 653 | Error | Block time over limit | All models |
This code occurs during the ramp-up or ramp-down state if the
process block timer is more than five seconds. If you cannot find
or correct the problem, speak to your cutting machine supplier or regional Hypertherm Technical Service team.
|
| 654 | Error | Ch1 ArcOn Timeout | All models | Troubleshooting for arc timeouts during the Ignite state |
| 655 | Alert | Current (DC) during preflow | All models | Troubleshooting for current in chopper during preflow |
| 656 | Error | Default case | All models |
This code occurs when a default case is run unintentionally.
If you cannot find
or correct the problem, speak to your cutting machine supplier or regional Hypertherm Technical Service team.
|
| 657 | Error | Bad block type | All models |
This code occurs when the block type is incorrect. If you cannot find
or correct the problem, speak to your cutting machine supplier or regional Hypertherm Technical Service team.
|
| 658 | Alert | Block def under limit | All models |
This code occurs when the process block duration is less than
the minimum. If you cannot find
or correct the problem, speak to your cutting machine supplier or regional Hypertherm Technical Service team.
|
| 660 | Error | Thermistor Fault–Ind 1 | All models |
Use a digital multimeter to measure the resistance from the
thermistor. Refer to Measure resistance from thermistors.
|
| 661 | Error | Thermistor Fault–Ind 2 | All models | |
| 662 | Error | Thermistor Fault–Ind 3 | XPR300, XPR460 | |
| 663 | Error | Thermistor Fault–Ind 4 | XPR300, XPR460 | |
| 664 | Error | Thermistor Fault–Ind 5 | XPR460 | |
| 665 | Error | Thermistor Fault–Ind 6 | XPR460 | |
| 666 | Error | Thermistor Fault–Xfmr | All models | |
| 667 | Error | Thermistor Fault–Ch1 | All models |
Use a digital multimeter to measure the resistance from the
thermistor. Refer to Measure resistance from thermistors.
|
| 668 | Error | Thermistor Fault–Ch2 | XPR300, XPR460 | |
| 669 | Error | Thermistor Fault–Ch3 | XPR460 | |
| 670 | Error | Thermistor Fault–Coolant | All models |
Use a digital multimeter to measure the resistance from the
thermistor. Refer to Measure resistance from thermistors.
|
| 671 | Error | No Thermistor–Ind 1 | All models | |
| 672 | Error | No Thermistor–Ind 2 | All models | |
| 673 | Error | No Thermistor–Ind 3 | XPR300, XPR460 | |
| 674 | Error | No Thermistor–Ind 4 | XPR300, XPR460 | |
| 675 | Error | No Thermistor–Ind 5 | XPR460 | |
| 676 | Error | No Thermistor–Ind 6 | XPR460 | |
| 677 | Error | No Thermistor–Xfmr | All models | |
| 678 | Error | No Thermistor–Ch1 | All models | Make sure that the two wires for
J9 are fully engaged. Use a digital multimeter to measure the
resistance from the thermistor. Refer to Measure resistance from thermistors.
|
| 679 | Error | No Thermistor–Ch2 | XPR300, XPR460 | |
| 680 | Error | No Thermistor–Ch3 | XPR460 | |
| 681 | Error | No Thermistor–Coolant | All models |
Use a digital multimeter to measure the resistance from the
thermistor. Refer to Measure resistance from thermistors.
|
| 682 | Error | No Thermistor–Xfmr2 | XPR460 | |
| 683 | Error | Thermistor Fault–Xfmr2 | XPR460 | |
| 691 | Error | Node reset | All models | Troubleshooting for a console reset message |
| 695 | Alert | Low inlet H2-Mix (OptiMix™ only) | All models | Troubleshooting for low inlet pressure for hydrogen, argon, or nitrogen |
| 696 | Alert | Low inlet Ar-Mix (OptiMix only) | All models | |
| 697 | Alert | Low inlet N2-Mix (OptiMix only) | All models | |
| 699 | Error | Mix Fault (OptiMix only) | All models |
No operator action is necessary.
|
| 700 | Alert | Gas Inlet F5–GCC (VWI™ or OptiMix only) | All models | Troubleshooting for low inlet pressure for F5 gas |
| 701 | Alert | Low Inlet H2O–GCC (VWI or OptiMix only) | All models | Troubleshooting for low inlet pressure for water |
| 702 | Alert | Shield Gas Inlet N2–TCC | All models | |
| 703 | Alert | Shield Gas Inlet O2–TCC | All models | Troubleshooting for shield gas inlet pressure in the console |
| 704 | Alert | Shield Gas Inlet Air–TCC | All models | |
| 705 | Alert | Shield Gas Inlet Ar–TCC | All models | |
| 706 | Error | No sensor P1–TCC | All models | Troubleshooting for pressure transducer faults |
| 707 | Error | No sensor P2–TCC | All models | |
| 708 | Error | No sensor P3–TCC | All models | |
| 709 | Error | No sensor P4–TCC | All models | |
| 710 | Error | No sensor P5–TCC | All models | |
| 711 | Error | No sensor P14–TCC | All models | |
| 712 | Error | No sensor P6–GCC (VWI or OptiMix only) | All models | |
| 713 | Error | No sensor P7–GCC (VWI or OptiMix only) | All models | |
| 714 | Error | No sensor P8–GCC (VWI or OptiMix only) | All models | |
| 715 | Error | No sensor P9–GCC | All models | |
| 716 | Alert | Set process denied | All models | Troubleshooting for invalid processes |
| 717 | Alert | Low voltage–mix (OptiMix only) | All models |
Confirm the output voltage of the 24 VDC power source in the
gas connect console. Make sure that the output voltage is 24
VDC.
|
| 718 | Alert | High voltage–mix (OptiMix only) | All models | |
| 719 | Alert | Mix pwm 100% (OptiMix only) | All models | Troubleshooting for duty cycle limit on proportional valve supply voltage |
| 720 | Alert | Mix P21>Pin (OptiMix only) | All models | Troubleshooting for pressure out is greater than pressure in |
| 721 | Error | Mix checksum (OptiMix only) | All models | Troubleshooting for gas mixture faults |
| 722 | Error | Mix flow cal (OptiMix only) | All models | |
| 723 | Error | Mix pressure cal (OptiMix only) | All models | |
| 724 | Error | Mix I2C1 (OptiMix only) | All models | Troubleshooting for gas mixture communication errors |
| 725 | Error | Mix I2C2 (OptiMix only) | All models | |
| 726 | Error | Mix system clock (OptiMix only) | All models | Troubleshooting for gas mixture faults |
| 730 | Alert | Solenoid error V1 | All models | Troubleshooting for solenoid valve V1 in the console |
| 733 | Alert | Solenoid error V4 | All models | Troubleshooting for solenoid valves V4 – V12 in the console |
| 734 | Alert | Solenoid error V5 | All models | |
| 735 | Alert | Solenoid error V6 | All models | |
| 736 | Alert | Solenoid error V7 | All models | |
| 737 | Alert | Solenoid error V8 | All models | |
| 738 | Alert | Solenoid error V9 | All models | |
| 739 | Alert | Solenoid error V10 | All models | |
| 740 | Alert | Solenoid error V11 | All models | |
| 741 | Alert | Solenoid error V12 | All models | |
| 742 | Alert | Mix I2C1 Alert (OptiMix only) | All models | Troubleshooting for gas mixture communication errors |
| 743 | Alert | Mix I2C2 Alert (OptiMix only) | All models | |
| 744 | Alert | Low Speed–MagFan 1 | All models | Troubleshooting for low fan speeds – MAGFAN |
| 745 | Alert | Low Speed–MagFan 2 | All models | |
| 746 | Alert | Low Speed–MagFan 3 | XPR460 | |
| 747 | Alert | Low Speed–CabFan 1 | XPR460 | This system does not use this code. |
| 748 | Alert | Low Speed–HxFan 1 | All models | Troubleshooting for low fan speeds – HXFAN |
| 749 | Alert | Low Speed–HxFan 2 | XPR300, XPR460 | |
| 750 | Alert | Low Speed–CtrlFan 1 | XPR170®, XPR300 | Troubleshooting for low fan speeds – CTRLFAN 1 / CAB FAN 1 |
| 751 | Alert | Low Speed–CtrlFan 2 | XPR170, XPR300 | Troubleshooting for low fan speeds – CTRLFAN 2 |
| 752 | Error | Phase Fault–Ch1 | All models | Troubleshooting for phase errors in choppers |
| 753 | Error | Phase Fault–Ch2 | XPR300, XPR460 | |
| 754 | Error | Phase Fault–Ch3 | XPR460 | |
| 755 | Alert | Low level–Coolant | All models |
Fill the coolant reservoir with coolant. Refer to Fill the cutting system with coolant.
|
| 756 | Info | Leak test results | All models | Do a gas leak test |
| 757 | Alert | DC work exceeds limit | All models |
Make sure that you have the most recent XPR firmware. You can log into the
Xnet at www.hypertherm.com to download it. If you cannot find
or correct the problem, speak to your cutting machine supplier or regional Hypertherm Technical Service team.
|
| 758 | Error | Main 24V dip | All models |
Make sure that you have the most recent XPR firmware. You can log into the
Xnet at www.hypertherm.com to download it. If you cannot find
or correct the problem, speak to your cutting machine supplier or regional Hypertherm Technical Service team.
|
| 759 | Alert | GCC 24V bus low | All models |
Make sure that you have the most recent XPR firmware. You can log into the
Xnet at www.hypertherm.com to download it. If you cannot find
or correct the problem, speak to your cutting machine supplier or regional Hypertherm Technical Service team.
|
| 768 | Alert | Gas Inlet – O2 Line A | All models | Troubleshooting for gas inlet pressure faults |
| 769 | Alert | Gas Inlet – Argon Line B | All models | |
| 770 | Alert | Gas Inlet – N2 Line B | All models | |
| 771 | Alert | Gas Inlet – Air Line A | All models | Troubleshooting for gas inlet pressure faults |
| 772 | Alert | High inlet line A | All models |
Decrease the air or O2 inlet pressure.
|
| 774 | Alert | P5 >= P2 | All models |
Increase the air or O2 inlet pressure.
|
| 775 | Alert | Node update | All models |
The firmware was updated for a component. No steps are
necessary unless the result is unsatisfactory..
|
| 779 | Error | Ch1 15V bus | All models | Troubleshooting for high or low chopper voltage |
| 780 | Error | Ch2 15V bus | XPR300, XPR460 | |
| 781 | Error | Ch3 15V bus | XPR460 | |
| 782 | Alert | Low psi–P2 | All models |
Increase the air or O2 inlet pressure.
|
| 784 | Error | Main 24V high | All models | Troubleshooting for high voltage on the 24 V power supply |
| 789 | Alert | Fieldbus fault | All models | Troubleshooting for fieldbus communication faults |
| 790 | Error | Eco mode timeout | XPR460 | This system does not use this code. |
| 791 | Error | No Thermistor–Con Xfmr | All models |
These codes occur when the main control Printed Circuit Board (PCB) cannot find a temperature
sensor for the control transformer, or the temperature
sensor is shorted. Use a digital multimeter to measure the
resistance from the thermistor. Refer to Measure resistance from thermistors.
|
| 792 | Error | Thermistor Fault–Con Xfmr | All models | |
| 793 | Error | Over temp–Con Xfmr | All models | Troubleshooting for over-temperature faults for inductors and transformers |
| 794 | Alert | No MAC found | All models |
This code occurs when the main control PCB cannot use a Media Access Control (MAC) address from the EEPROM. If you cannot find
or correct the problem, speak to your cutting machine supplier or regional Hypertherm Technical Service team.
|
| 795 | Alert | Cooler 24V | XPR460 | This system does not use this code. |
| 797 | Error | Firmware Version Mismatch | All models |
This code occurs when one or more of the firmware versions
for the different cutting system components do not have the
same major revision of the firmware and are not compatible.
Make sure that you have the most recent XPR firmware. You can log into the
Xnet at www.hypertherm.com to download it. If you cannot find
or correct the problem, speak to your cutting machine supplier or regional Hypertherm Technical Service team.
|
| 798 | Info | USB firmware update | All models |
This code shows the result of a firmware update after an
automatic update from a USB memory stick.
|
| 799 | Alert | Remote-switch mismatch | All models |
This code occurs when the inputs from the standard remote
on-off switch and the redundant remote on-off switch are
different. If you cannot find
or correct the problem, speak to your cutting machine supplier or regional Hypertherm Technical Service team.
|
Note:
Refer to Sequence of operation for descriptions of cutting system operations.
